| Set | No | Name | Rookie | Qty |
|---|
| 1981-82 O-Pee-Chee | 1 | Ray Bourque ! | | 1 |
| 1981-82 O-Pee-Chee | 17 | Ray Bourque SA | | 1 |
| 1981-82 O-Pee-Chee | 44 | Rejean Lemelin RC | RC | 2 |
| 1981-82 O-Pee-Chee | 49 | Jim Peplinski RC | RC | 1 |
| 1981-82 O-Pee-Chee | 106 | Wayne Gretzky | | 1 |
| 1981-82 O-Pee-Chee | 108 | Glenn Anderson RC ! | RC | 3 |
| 1981-82 O-Pee-Chee | 117 | Kevin Lowe RC | RC | 4 |
| 1981-82 O-Pee-Chee | 120 | Andy Moog RC | RC | 1 |
| 1981-82 O-Pee-Chee | 125 | Wayne Gretzky SA ! | | 2 |
| 1981-82 O-Pee-Chee | 148 | Larry Murphy RC | RC | 1 |
| 1981-82 O-Pee-Chee | 159 | Don Beaupre RC | RC | 2 |
| 1981-82 O-Pee-Chee | 246 | Brian Propp | | 1 |
| 1981-82 O-Pee-Chee | 251 | Tim Kerr RC | RC | 3 |
| 1981-82 O-Pee-Chee | 275 | Michel Goulet | | 2 |
| 1981-82 O-Pee-Chee | 286 | Peter Stastny SA | | 3 |
| 1981-82 O-Pee-Chee | 287 | Peter Stastny TL | | 2 |
| 1981-82 O-Pee-Chee | 379 | Checklist 1-132 | | 1 |
| 1981-82 O-Pee-Chee | 381 | Checklist 265-396 | | 1 |
| 1981-82 O-Pee-Chee | 383 | Wayne Gretzky LL | | 3 |
| 1981-82 O-Pee-Chee | 384 | Wayne Gretzky LL | | 1 |
| 1981-82 O-Pee-Chee | 393 | Larry Murphy RB | | 1 |
| 1981-82 O-Pee-Chee | 395 | Peter Stastny RB | | 2 |
| 1982-83 O-Pee-Chee | 1 | Wayne Gretzky HL | | 2 |
| 1982-83 O-Pee-Chee | 3 | Dale Hawerchuk HL | | 1 |
| 1982-83 O-Pee-Chee | 7 | Ray Bourque | | 2 |
| 1982-83 O-Pee-Chee | 24 | Ray Bourque IA | | 1 |
| 1982-83 O-Pee-Chee | 73 | Denis Savard | | 1 |
| 1982-83 O-Pee-Chee | 99 | Wayne Gretzky TL | | 4 |
| 1982-83 O-Pee-Chee | 100 | Glenn Anderson | | 2 |
| 1982-83 O-Pee-Chee | 101 | Paul Coffey | | 3 |
| 1982-83 O-Pee-Chee | 102 | Paul Coffey IA | | 3 |
| 1982-83 O-Pee-Chee | 111 | Jari Kurri | | 5 |
| 1982-83 O-Pee-Chee | 117 | Mark Messier ! | | 2 |
| 1982-83 O-Pee-Chee | 123 | Ron Francis RC | RC | 2 |
| 1982-83 O-Pee-Chee | 158 | Larry Murphy | | 2 |
| 1982-83 O-Pee-Chee | 164 | Neal Broten RC | RC | 1 |
| 1982-83 O-Pee-Chee | 165 | Dino Ciccarelli | | 1 |
| 1982-83 O-Pee-Chee | 216 | Brent Sutter RC | RC | 1 |
| 1982-83 O-Pee-Chee | 235 | Wayne Gretzky LL | | 1 |
| 1982-83 O-Pee-Chee | 237 | W.Gretzky/M.Goulet LL | | 2 |
| 1982-83 O-Pee-Chee | 240 | Wayne Gretzky LL | | 3 |
| 1982-83 O-Pee-Chee | 242 | Wayne Gretzky LL | | 2 |
| 1982-83 O-Pee-Chee | 243 | Wayne Gretzky LL | | 4 |
| 1982-83 O-Pee-Chee | 261 | Checklist 133-264 | | 1 |
| 1982-83 O-Pee-Chee | 284 | Michel Goulet | | 3 |
| 1982-83 O-Pee-Chee | 285 | Dale Hunter | | 3 |
| 1982-83 O-Pee-Chee | 292 | Peter Stastny | | 1 |
| 1982-83 O-Pee-Chee | 307 | Joe Mullen RC | RC | 1 |
| 1982-83 O-Pee-Chee | 342 | Marc Crawford RC | RC | 4 |
| 1982-83 O-Pee-Chee | 363 | Mike Gartner | | 3 |
| 1982-83 O-Pee-Chee | 374 | Dale Hawerchuk TL | | 1 |
| 1982-83 O-Pee-Chee | 380 | Dale Hawerchuk RC ! | RC | 3 |
| 1982-83 O-Pee-Chee | 381 | Dale Hawerchuk IA | | 2 |
| 1982-83 O-Pee-Chee | 391 | Thomas Steen RC | RC | 2 |
| 1982-83 O-Pee-Chee | 396 | Checklist 265-396 | | 1 |
| 1983-84 O-Pee-Chee | 22 | Wayne Gretzky TL | | 1 |
| 1983-84 O-Pee-Chee | 23 | M.Messier/W.Gretzky HL | | 1 |
| 1983-84 O-Pee-Chee | 34 | Jari Kurri ! | | 1 |
| 1983-84 O-Pee-Chee | 39 | Mark Messier | | 1 |
| 1983-84 O-Pee-Chee | 40 | Andy Moog | | 1 |
| 1983-84 O-Pee-Chee | 65 | Phil Housley RC | RC | 1 |
| 1983-84 O-Pee-Chee | 106 | Steve Ludzik RC UER | RC | 3 |
| 1983-84 O-Pee-Chee | 134 | Checklist 1-132 | | 1 |
| 1983-84 O-Pee-Chee | 138 | Ron Francis | | 1 |
| 1983-84 O-Pee-Chee | 160 | Bernie Nicholls RC | RC | 1 |
| 1983-84 O-Pee-Chee | 170 | Dino Ciccarelli | | 1 |
| 1983-84 O-Pee-Chee | 203 | Wayne Gretzky Hart | | 1 |
| 1983-84 O-Pee-Chee | 215 | Wayne Gretzky LL | | 1 |
| 1983-84 O-Pee-Chee | 217 | Wayne Gretzky LL | | 1 |
| 1983-84 O-Pee-Chee | 256 | Checklist 133-264 | | 2 |
| 1983-84 O-Pee-Chee | 317 | Joe Mullen | | 1 |
| 1983-84 O-Pee-Chee | 376 | Scott Stevens RC | RC | 1 |
| 1983-84 O-Pee-Chee | 385 | Dale Hawerchuk | | 2 |
| 1983-84 O-Pee-Chee | 396 | Checklist 265-396 | | 2 |
| 1984-85 O-Pee-Chee | 121 | Pat Verbeek RC | RC | 1 |
| 1984-85 O-Pee-Chee | 165 | Dave Poulin RC | RC | 1 |
| 1984-85 O-Pee-Chee | 185 | Doug Gilmour RC ! | RC | 1 |
| 1984-85 O-Pee-Chee | 197 | Mike Gartner | | 1 |
| 1984-85 O-Pee-Chee | 211 | Ray Bourque AS | | 1 |
| 1984-85 O-Pee-Chee | 213 | Mark Messier AS | | 1 |
| 1984-85 O-Pee-Chee | 229 | Hakan Loob RC | RC | 1 |
| 1984-85 O-Pee-Chee | 239 | Paul Coffey | | 1 |
| 1984-85 O-Pee-Chee | 241 | Grant Fuhr | | 1 |
| 1984-85 O-Pee-Chee | 254 | Mark Messier | | 1 |
| 1984-85 O-Pee-Chee | 373 | Wayne Gretzky Ross | | 1 |
| 1984-85 O-Pee-Chee | 374 | Wayne Gretzky Hart | | 1 |
| 1984-85 O-Pee-Chee | 385 | Steve Yzerman LL UER | | 1 |
| 1984-85 O-Pee-Chee | 392 | Pat LaFontaine RB | | 1 |
| 1984-85 O-Pee-Chee | 394 | Checklist 1-132 | | 1 |
| 1984-85 O-Pee-Chee | 395 | Checklist 133-264 UER#{(185 Gilmore) | | 2 |
| 1984-85 O-Pee-Chee | 396 | Checklist 265-396 | | 1 |
| 1985-86 O-Pee-Chee | 51 | Chris Chelios | | 1 |
| 1985-86 O-Pee-Chee | 62 | Scott Stevens | | 1 |
| 1985-86 O-Pee-Chee | 109 | Dale Hawerchuk | | 1 |
| 1968-69 O-Pee-Chee | 15 | Pat Stapleton | | 1 |
| 1968-69 O-Pee-Chee | 25 | Gary Bergman | | 1 |
| 1968-69 O-Pee-Chee | 71 | Rod Seiling | | 1 |
| 1968-69 O-Pee-Chee | 91 | Ed Van Impe | | 1 |
| 1968-69 O-Pee-Chee | 96 | Brit Selby | | 1 |
| 1968-69 O-Pee-Chee | 105 | Wally Boyer | | 1 |
| 1968-69 O-Pee-Chee | 127 | Paul Henderson | | 1 |
| 1968-69 O-Pee-Chee | 129 | Bob Pulford | | 1 |
| 1968-69 O-Pee-Chee | 148 | Bill Goldsworthy RC | RC | 1 |
| 1968-69 O-Pee-Chee | 150 | Dave Dryden | | 1 |
| 1968-69 O-Pee-Chee | 159 | Bill Flett RC | RC | 1 |
| 1968-69 O-Pee-Chee | 183 | Allan Stanley | | 1 |
| 1968-69 O-Pee-Chee | 189 | John Arbour | | 1 |
| 1968-69 O-Pee-Chee | 192 | Bob Woytowich | | 1 |
| 1969-70 O-Pee-Chee | 27 | Ken Hodge | | 1 |
| 1969-70 O-Pee-Chee | 33 | Ed Giacomin | | 1 |
| 1969-70 O-Pee-Chee | 38 | Vic Hadfield | | 1 |
| 1969-70 O-Pee-Chee | 43 | Walt Tkaczuk RC | RC | 1 |
| 1969-70 O-Pee-Chee | 93 | Joe Watson | | 1 |
| 1969-70 O-Pee-Chee | 112 | Bryan Watson | | 1 |
| 1969-70 O-Pee-Chee | 183 | Rick Ley RC | RC | 1 |
| 1969-70 O-Pee-Chee | 186 | Pat Quinn RC | RC | 1 |
| 1969-70 O-Pee-Chee | 198 | Lou Nanne RC | RC | 1 |
| 1969-70 O-Pee-Chee | 219 | Ted Harris AS | | 1 |
| 1970-71 O-Pee-Chee | 13 | Jim Pappin | | 1 |
| 1970-71 O-Pee-Chee | 67 | Brad Park RC | RC | 1 |
| 1970-71 O-Pee-Chee | 87 | Al Smith | | 1 |
| 1970-71 O-Pee-Chee | 102 | Tim Ecclestone | | 1 |
| 1970-71 O-Pee-Chee | 104 | Larry Keenan | | 1 |
| 1970-71 O-Pee-Chee | 110 | Norm Ullman | | 1 |
| 1970-71 O-Pee-Chee | 113 | George Armstrong | | 1 |
| 1970-71 O-Pee-Chee | 139 | Ed Westfall | | 1 |
| 1970-71 O-Pee-Chee | 147 | Cliff Koroll RC | RC | 1 |
| 1970-71 O-Pee-Chee | 151 | Keith Magnuson RC | RC | 1 |
| 1970-71 O-Pee-Chee | 182 | Pete Stemkowski | | 1 |
| 1970-71 O-Pee-Chee | 190 | Ted Hampson | | 1 |
| 1970-71 O-Pee-Chee | 196 | Garry Peters | | 1 |
| 1970-71 O-Pee-Chee | 206 | Lowell MacDonald | | 1 |
| 1970-71 O-Pee-Chee | 215 | Ab McDonald | | 1 |
| 1970-71 O-Pee-Chee | 217 | Paul Henderson | | 1 |
| 1970-71 O-Pee-Chee | 221 | Ron Ellis | | 2 |
| 1970-71 O-Pee-Chee | 225 | Dale Tallon RC | RC | 1 |
| 1971-72 O-Pee-Chee | 30 | Norm Ullman | | 1 |
| 1971-72 O-Pee-Chee | 46 | Carol Vadnais | | 1 |
| 1971-72 O-Pee-Chee | 99 | Roy Edwards | | 1 |
| 1971-72 O-Pee-Chee | 127 | Terry Crisp RC | RC | 1 |
| 1971-72 O-Pee-Chee | 157 | Mike Corrigan | | 1 |
| 1971-72 O-Pee-Chee | 181 | Gary Kurt | | 1 |
| 1971-72 O-Pee-Chee | 193 | Darryl Sittler | | 1 |
| 1971-72 O-Pee-Chee | 203 | Bob Kelly RC | RC | 1 |
| 1971-72 O-Pee-Chee | 247 | Phil Esposito Ross | | 1 |
| 1972-73 O-Pee-Chee | 3 | Gary Croteau | | 1 |
| 1972-73 O-Pee-Chee | 31 | Vic Hadfield | | 1 |
| 1972-73 O-Pee-Chee | 36 | Ron Ellis | | 1 |
| 1972-73 O-Pee-Chee | 41 | Ivan Boldirev RC | RC | 1 |
| 1972-73 O-Pee-Chee | 45 | Nick Libett | | 1 |
| 1972-73 O-Pee-Chee | 68 | Wayne Cashman | | 1 |
| 1972-73 O-Pee-Chee | 85A | Brad Park IA Centre | | 1 |
| 1972-73 O-Pee-Chee | 86 | Guy Lapointe | | 1 |
| 1972-73 O-Pee-Chee | 90 | Bryan Watson | | 1 |
| 1972-73 O-Pee-Chee | 106 | Nick Harbaruk | | 1 |
| 1972-73 O-Pee-Chee | 112 | Gilles Meloche RC | RC | 1 |
| 1972-73 O-Pee-Chee | 132 | Gilles Villemure | | 1 |
| 1972-73 O-Pee-Chee | 134 | Calder Trophy Winners | | 1 |
| 1972-73 O-Pee-Chee | 136 | Gilbert Perreault DP | | 1 |
| 1972-73 O-Pee-Chee | 142 | Norris Trophy Winners | | 1 |
| 1972-73 O-Pee-Chee | 165 | Pierre Bouchard | | 1 |
| 1972-73 O-Pee-Chee | 173 | Ed Giacomin | | 1 |
| 1972-73 O-Pee-Chee | 175 | Conn Smythe#{Trophy Winners | | 1 |
| 1972-73 O-Pee-Chee | 194 | Rod Seiling | | 1 |
| 1972-73 O-Pee-Chee | 219 | Don Marcotte | | 1 |
| 1972-73 O-Pee-Chee | 223 | Guy Charron | | 1 |
| 1972-73 O-Pee-Chee | 235 | Al McDonough | | 1 |
| 1972-73 O-Pee-Chee | 245 | Bill Lesuk | | 1 |
| 1972-73 O-Pee-Chee | 248 | Bill White AS2 | | 1 |
| 1972-73 O-Pee-Chee | 252 | Bryan Lefley | | 1 |
| 1972-73 O-Pee-Chee | 257 | Kevin O'Shea | | 1 |
| 1972-73 O-Pee-Chee | 263 | Pete Laframboise | | 1 |
| 1972-73 O-Pee-Chee | 265 | Bill Collins | | 1 |
| 1972-73 O-Pee-Chee | 267 | Bob Nevin | | 1 |
| 1972-73 O-Pee-Chee | 285 | Jerry Korab RC | RC | 1 |
| 1972-73 O-Pee-Chee | 287 | Ron Stackhouse | | 1 |
| 1973-74 O-Pee-Chee | 4 | Orland Kurtenbach | | 1 |
| 1973-74 O-Pee-Chee | 5 | Gilles Marotte | | 1 |
| 1973-74 O-Pee-Chee | 10 | Red Berenson | | 1 |
| 1973-74 O-Pee-Chee | 11 | Jean Pronovost | | 1 |
| 1973-74 O-Pee-Chee | 13 | Keith McCreary | | 4 |
| 1973-74 O-Pee-Chee | 16 | Neil Komadoski | | 1 |
| 1973-74 O-Pee-Chee | 18 | Ernie Hicke | | 3 |
| 1973-74 O-Pee-Chee | 19 | Andre Boudrias | | 1 |
| 1973-74 O-Pee-Chee | 22 | Gerry Meehan | | 2 |
| 1973-74 O-Pee-Chee | 24 | Serge Savard | | 1 |
| 1973-74 O-Pee-Chee | 28 | Cliff Koroll | | 1 |
| 1973-74 O-Pee-Chee | 31 | Wayne Stephenson | | 1 |
| 1973-74 O-Pee-Chee | 32 | Dan Maloney | | 1 |
| 1973-74 O-Pee-Chee | 33 | Henry Boucha | | 2 |
| 1973-74 O-Pee-Chee | 34 | Gerry Hart | | 1 |
| 1973-74 O-Pee-Chee | 35 | Bobby Schmautz | | 1 |
| 1973-74 O-Pee-Chee | 37 | Ted McAneeley | | 1 |
| 1973-74 O-Pee-Chee | 38 | Don Luce | | 1 |
| 1973-74 O-Pee-Chee | 39 | Jim McKenny | | 1 |
| 1973-74 O-Pee-Chee | 42 | Craig Cameron | | 1 |
| 1973-74 O-Pee-Chee | 43 | Bryan Hextall | | 1 |
| 1973-74 O-Pee-Chee | 47 | Barclay Plager | | 1 |
| 1973-74 O-Pee-Chee | 48 | Mike Corrigan | | 1 |
| 1973-74 O-Pee-Chee | 51 | Bert Marshall | | 1 |
| 1973-74 O-Pee-Chee | 52 | Craig Patrick | | 2 |
| 1973-74 O-Pee-Chee | 54 | Tracy Pratt | | 2 |
| 1973-74 O-Pee-Chee | 55 | Ron Ellis | | 1 |
| 1973-74 O-Pee-Chee | 56 | Jacques Lemaire | | 1 |
| 1973-74 O-Pee-Chee | 60 | Rick Kehoe | | 1 |
| 1973-74 O-Pee-Chee | 62 | Bill Goldsworthy | | 2 |
| 1973-74 O-Pee-Chee | 67 | Ed Westfall | | 1 |
| 1973-74 O-Pee-Chee | 71 | Mike Pelyk | | 1 |
| 1973-74 O-Pee-Chee | 73 | Pit Martin | | 1 |
| 1973-74 O-Pee-Chee | 75 | Jim Lorentz | | 1 |
| 1973-74 O-Pee-Chee | 76 | Syl Apps | | 2 |
| 1973-74 O-Pee-Chee | 77 | Phil Myre | | 1 |
| 1973-74 O-Pee-Chee | 80 | Terry Harper | | 2 |
| 1973-74 O-Pee-Chee | 82 | Roy Edwards | | 1 |
| 1973-74 O-Pee-Chee | 83 | Brian Spencer | | 1 |
| 1973-74 O-Pee-Chee | 89 | Al McDonough | | 1 |
| 1973-74 O-Pee-Chee | 94 | Sabres Team | | 1 |
| 1973-74 O-Pee-Chee | 95 | Golden Seals Team | | 1 |
| 1973-74 O-Pee-Chee | 97 | Red Wings Team | | 2 |
| 1973-74 O-Pee-Chee | 104 | Penguins Team | | 1 |
| 1973-74 O-Pee-Chee | 105 | Blues Team | | 1 |
| 1973-74 O-Pee-Chee | 109 | Tom Reid | | 1 |
| 1973-74 O-Pee-Chee | 110 | Hilliard Graves | | 1 |
| 1973-74 O-Pee-Chee | 111 | Don Lever | | 1 |
| 1973-74 O-Pee-Chee | 117 | Bob Leiter | | 1 |
| 1973-74 O-Pee-Chee | 118 | Ab DeMarco | | 1 |
| 1973-74 O-Pee-Chee | 119 | Gilles Villemure | | 1 |
| 1973-74 O-Pee-Chee | 121 | Mike Robitaille | | 1 |
| 1973-74 O-Pee-Chee | 123 | Jim Neilson | | 1 |
| 1973-74 O-Pee-Chee | 125 | Jude Drouin | | 1 |
| 1973-74 O-Pee-Chee | 126 | Gary Smith | | 1 |
| 1973-74 O-Pee-Chee | 127 | Cesare Maniago | | 1 |
| 1973-74 O-Pee-Chee | 128 | Lowell MacDonald | | 1 |
| 1973-74 O-Pee-Chee | 130 | Billy Harris | | 1 |
| 1973-74 O-Pee-Chee | 131 | Randy Manery | | 1 |
| 1973-74 O-Pee-Chee | 132 | Darryl Sittler | | 1 |
| 1973-74 O-Pee-Chee | 140 | Dave Burrows | | 2 |
| 1973-74 O-Pee-Chee | 149 | Curt Bennett | | 1 |
| 1973-74 O-Pee-Chee | 159 | Juha Widing | | 1 |
| 1973-74 O-Pee-Chee | 161 | Germaine Gagnon UER | | 1 |
| 1973-74 O-Pee-Chee | 162 | Dennis Kearns | | 1 |
| 1973-74 O-Pee-Chee | 163 | Bill Collins | | 1 |
| 1973-74 O-Pee-Chee | 165 | Brad Park | | 1 |
| 1973-74 O-Pee-Chee | 168 | Gary Sabourin | | 1 |
| 1973-74 O-Pee-Chee | 170 | Brian Glennie | | 2 |
| 1973-74 O-Pee-Chee | 172 | Joey Johnston | | 1 |
| 1973-74 O-Pee-Chee | 174 | Barry Gibbs | | 1 |
| 1973-74 O-Pee-Chee | 175 | Bob Berry | | 2 |
| 1973-74 O-Pee-Chee | 176 | Greg Polis | | 1 |
| 1973-74 O-Pee-Chee | 177 | Dale Rolfe | | 1 |
| 1973-74 O-Pee-Chee | 185 | Larry Romanchych | | 1 |
| 1973-74 O-Pee-Chee | 186 | Pierre Jarry | | 1 |
| 1973-74 O-Pee-Chee | 187 | Doug Jarrett | | 1 |
| 1973-74 O-Pee-Chee | 188 | Bob Stewart | | 1 |
| 1973-74 O-Pee-Chee | 190 | Fred Harvey | | 1 |
| 1973-74 O-Pee-Chee | 198 | Canadiens Champs | | 1 |
| 1973-74 O-Pee-Chee | 199 | Gary Edwards | | 1 |
| 1973-74 O-Pee-Chee | 201 | Bruce MacGregor | | 1 |
| 1973-74 O-Pee-Chee | 203 | Jerry Korab | | 1 |
| 1973-74 O-Pee-Chee | 205 | Bill Lesuk | | 1 |
| 1973-74 O-Pee-Chee | 208 | Chris Evans | | 1 |
| 1973-74 O-Pee-Chee | 209 | Lynn Powis | | 1 |
| 1973-74 O-Pee-Chee | 210 | Denis Dupere | | 1 |
| 1973-74 O-Pee-Chee | 212 | Stan Gilbertson | | 1 |
| 1973-74 O-Pee-Chee | 214 | Danny Grant | | 1 |
| 1973-74 O-Pee-Chee | 215 | Doug Volmar | | 1 |
| 1973-74 O-Pee-Chee | 217 | Pete Stemkowski | | 1 |
| 1973-74 O-Pee-Chee | 218 | Lorne Henning | | 1 |
| 1973-74 O-Pee-Chee | 219 | Bryan McSheffrey | | 1 |
| 1973-74 O-Pee-Chee | 220 | Guy Charron | | 1 |
| 1973-74 O-Pee-Chee | 221 | Wayne Thomas RC | RC | 2 |
| 1973-74 O-Pee-Chee | 223 | Fred O'Donnell | | 2 |
| 1973-74 O-Pee-Chee | 224 | Lou Angotti | | 1 |
| 1973-74 O-Pee-Chee | 225 | Arnie Brown | | 1 |
| 1973-74 O-Pee-Chee | 226 | Garry Monahan | | 1 |
| 1973-74 O-Pee-Chee | 228 | Gary Croteau | | 1 |
| 1973-74 O-Pee-Chee | 235 | Gregg Boddy | | 1 |
| 1973-74 O-Pee-Chee | 236 | Ron Stackhouse | | 1 |
| 1973-74 O-Pee-Chee | 240 | Don Awrey | | 1 |
| 1973-74 O-Pee-Chee | 243 | Phil Russell RC | RC | 1 |
| 1973-74 O-Pee-Chee | 245 | Steve Atkinson | | 1 |
| 1973-74 O-Pee-Chee | 246 | Lou Nanne | | 1 |
| 1973-74 O-Pee-Chee | 248 | Ted Irvine | | 1 |
| 1973-74 O-Pee-Chee | 249 | Tom Miller | | 1 |
| 1973-74 O-Pee-Chee | 250 | Gerry O'Flaherty | | 1 |
| 1973-74 O-Pee-Chee | 252 | Michel Plasse RC | RC | 1 |
| 1973-74 O-Pee-Chee | 256 | Noel Price | | 1 |
| 1973-74 O-Pee-Chee | 260 | Larry Carriere | | 1 |
| 1973-74 O-Pee-Chee | 262 | Frank St.Marseille | | 2 |
| 1974-75 O-Pee-Chee NHL | 181 | Doug Mohns | | 1 |
| 1974-75 O-Pee-Chee NHL | 186 | Dick Redmond | | 1 |
| 1974-75 O-Pee-Chee NHL | 208 | Phil Roberto | | 1 |
| 1974-75 O-Pee-Chee NHL | 238 | Jack Gordon CO | | 1 |
| 1974-75 O-Pee-Chee NHL | 256 | Capitals Emblem#{(Draft Selections#{on back) | | 1 |
| 1974-75 O-Pee-Chee NHL | 288 | Norm Gratton | | 1 |
| 1974-75 O-Pee-Chee NHL | 296 | Rey Comeau | | 1 |
| 1974-75 O-Pee-Chee NHL | 312 | Doug Roberts | | 1 |
| 1974-75 O-Pee-Chee NHL | 314 | Ron Anderson | | 1 |
| 1974-75 O-Pee-Chee NHL | 333 | Al Sims RC | RC | 1 |
| 1974-75 O-Pee-Chee NHL | 345 | Yvon Labre | | 1 |
| 1974-75 O-Pee-Chee NHL | 346 | Chris Ahrens | | 1 |
| 1974-75 O-Pee-Chee NHL | 386 | Bruce Cowick | | 1 |
| 1974-75 O-Pee-Chee NHL | 389 | Vic Venasky | | 1 |
| 1974-75 O-Pee-Chee WHA | 3 | Wayne Dillon RC | RC | 1 |
| 1974-75 O-Pee-Chee WHA | 6 | Bryan Campbell | | 1 |
| 1974-75 O-Pee-Chee WHA | 11 | Norm Beaudin | | 1 |
| 1974-75 O-Pee-Chee WHA | 13 | Wayne Rivers | | 1 |
| 1974-75 O-Pee-Chee WHA | 14 | Gerry Odrowski | | 1 |
| 1974-75 O-Pee-Chee WHA | 16 | Tom Simpson RC | RC | 1 |
| 1974-75 O-Pee-Chee WHA | 19 | Mike Pelyk | | 1 |
| 1974-75 O-Pee-Chee WHA | 21 | Ron Ward | | 1 |
| 1974-75 O-Pee-Chee WHA | 22 | Larry Lund RC | RC | 1 |
| 1974-75 O-Pee-Chee WHA | 23 | Ron Buchanan RC | RC | 1 |
| 1974-75 O-Pee-Chee WHA | 28 | Fran Huck | | 1 |
| 1974-75 O-Pee-Chee WHA | 29 | Al Hamilton | | 1 |
| 1974-75 O-Pee-Chee WHA | 31 | Heikki Riihiranta RC | RC | 1 |
| 1974-75 O-Pee-Chee WHA | 32 | Don Burgess RC | RC | 2 |
| 1974-75 O-Pee-Chee WHA | 38 | Joe Daley | | 2 |
| 1974-75 O-Pee-Chee WHA | 46 | Andre Gaudette RC | RC | 1 |
| 1974-75 O-Pee-Chee WHA | 47 | Ralph Backstrom | | 1 |
| 1974-75 O-Pee-Chee WHA | 52 | Michel Parizeau | | 1 |
| 1974-75 O-Pee-Chee WHA | 55 | Gary Veneruzzo | | 2 |
| 1974-75 O-Pee-Chee WHA | 59 | Paul Popiel | | 1 |
| 1974-75 O-Pee-Chee WHA | 61 | Gary Jarrett | | 3 |
| 1975-76 O-Pee-Chee NHL | 1 | Stanley Cup Finals | | 1 |
| 1975-76 O-Pee-Chee NHL | 93 | Penguins Team#{(checklist back) | | 1 |
| 1975-76 O-Pee-Chee NHL | 96 | Blues Team#{(checklist back) | | 1 |
| 1975-76 O-Pee-Chee NHL | 145 | Glenn Resch | | 2 |
| 1975-76 O-Pee-Chee NHL | 146 | Ron Greschner RC | RC | 2 |
| 1975-76 O-Pee-Chee NHL | 147 | Dave Schultz | | 2 |
| 1975-76 O-Pee-Chee NHL | 150 | Darryl Sittler | | 1 |
| 1975-76 O-Pee-Chee NHL | 183 | John Davidson | | 1 |
| 1975-76 O-Pee-Chee NHL | 189 | Bill Clement | | 1 |
| 1975-76 O-Pee-Chee NHL | 199 | Clark Gillies RC | RC | 2 |
| 1975-76 O-Pee-Chee NHL | 225 | Rod Gilbert | | 1 |
| 1975-76 O-Pee-Chee NHL | 226 | Bill Barber | | 1 |
| 1975-76 O-Pee-Chee NHL | 243B | Jean Ratelle NoTR | | 2 |
| 1975-76 O-Pee-Chee NHL | 260A | Brad Park TR | | 1 |
| 1975-76 O-Pee-Chee NHL | 294 | Borje Salming AS2 | | 1 |
| 1975-76 O-Pee-Chee NHL | 301 | Terry O'Reilly | | 1 |
| 1975-76 O-Pee-Chee NHL | 323 | Nystrom/Potvin/Gill TL | | 1 |
| 1975-76 O-Pee-Chee NHL | 346 | Colin Campbell RC | RC | 1 |
| 1975-76 O-Pee-Chee WHA | 26 | Mike Walton | | 1 |
| 1975-76 O-Pee-Chee WHA | 64 | Andre Lacroix AS | | 1 |
| 1975-76 O-Pee-Chee WHA | 68 | Poul Popiel AS | | 2 |
| 1975-76 O-Pee-Chee WHA | 70 | Serge Bernier AS | | 1 |
| 1975-76 O-Pee-Chee WHA | 81 | Tom Simpson | | 1 |
| 1975-76 O-Pee-Chee WHA | 93 | Bob Whitlock | | 1 |
| 1975-76 O-Pee-Chee WHA | 102 | Wayne Muloin | | 1 |
| 1975-76 O-Pee-Chee WHA | 115 | Dennis Sobchuk | | 1 |
| 1975-76 O-Pee-Chee WHA | 116 | Chris Bordeleau | | 1 |
| 1975-76 O-Pee-Chee WHA | 124 | Claude St.Sauveur | | 1 |
| 1976-77 O-Pee-Chee NHL | 38 | Bob MacMillan RC | RC | 1 |
| 1976-77 O-Pee-Chee NHL | 40 | Rogatien Vachon | | 1 |
| 1976-77 O-Pee-Chee NHL | 115 | Bryan Trottier RC ! | RC | 1 |
| 1976-77 O-Pee-Chee NHL | 170 | Denis Potvin | | 1 |
| 1976-77 O-Pee-Chee NHL | 181 | Dave Maloney RC | RC | 3 |
| 1976-77 O-Pee-Chee NHL | 199 | Pierre Larouche | | 1 |
| 1976-77 O-Pee-Chee WHA | 2 | Tardif/Trembl/Nils LL | | 1 |
| 1976-77 O-Pee-Chee WHA | 9 | Ulf Nilsson | | 1 |
| 1976-77 O-Pee-Chee WHA | 15 | Marty Howe | | 1 |
| 1977-78 O-Pee-Chee NHL | 17 | Willi Plett RC | RC | 2 |
| 1977-78 O-Pee-Chee NHL | 30 | Larry Robinson | | 1 |
| 1977-78 O-Pee-Chee NHL | 46 | Derek Sanderson | | 1 |
| 1977-78 O-Pee-Chee NHL | 55 | Phil Esposito UER | | 1 |
| 1977-78 O-Pee-Chee NHL | 68 | Checklist 1-132 | | 1 |
| 1977-78 O-Pee-Chee NHL | 73 | Sabres Team#{(checklist back) | | 2 |
| 1977-78 O-Pee-Chee NHL | 78 | Kings Team#{(checklist back) | | 2 |
| 1977-78 O-Pee-Chee NHL | 79 | North Stars Team#{(checklist back) | | 2 |
| 1977-78 O-Pee-Chee NHL | 82 | Rangers Team#{(checklist back) | | 2 |
| 1977-78 O-Pee-Chee NHL | 83 | Flyers Team#{(checklist back) | | 1 |
| 1977-78 O-Pee-Chee NHL | 129 | Bob Gainey | | 1 |
| 1977-78 O-Pee-Chee NHL | 270 | Stan Jonathan RC | RC | 1 |
