| Set | No | Name | Rookie | Qty |
|---|
| 1990-91 O-Pee-Chee Red Army | 1R | Ilya Byalsin | | 5 |
| 1990-91 O-Pee-Chee Red Army | 2R | Vladimir Malakhov | | 6 |
| 1990-91 O-Pee-Chee Red Army | 3R | Andrei Khomutov | | 4 |
| 1990-91 O-Pee-Chee Red Army | 4R | Valeri Kamensky | | 4 |
| 1990-91 O-Pee-Chee Red Army | 5R | Dimitri Motkov | | 4 |
| 1990-91 O-Pee-Chee Red Army | 6R | Evgeny Shastin | | 4 |
| 1990-91 O-Pee-Chee Red Army | 7R | Arturs Irbe | | 3 |
| 1990-91 O-Pee-Chee Red Army | 8R | Igor Chibirev | | 3 |
| 1990-91 O-Pee-Chee Red Army | 9R | Maxim Mikhailovsky | | 2 |
| 1990-91 O-Pee-Chee Red Army | 10R | Viacheslav Bykov | | 5 |
| 1990-91 O-Pee-Chee Red Army | 11R | Central Red Army Team | | 3 |
| 1990-91 O-Pee-Chee Red Army | 12R | Central Red Army Team | | 5 |
| 1990-91 O-Pee-Chee Red Army | 13R | Valeri Shirjaev | | 4 |
| 1990-91 O-Pee-Chee Red Army | 14R | Igor Maslennikov | | 4 |
| 1990-91 O-Pee-Chee Red Army | 15R | Igor Malykhin | | 2 |
| 1990-91 O-Pee-Chee Red Army | 16R | Dimitri Khristich | | 2 |
| 1990-91 O-Pee-Chee Red Army | 17R | Viktor Tikhonov CO | | 4 |
| 1990-91 O-Pee-Chee Red Army | 18R | Evgeny Davydov | | 5 |
| 1990-91 O-Pee-Chee Red Army | 19R | Sergei Fedorov | | 1 |
| 1990-91 O-Pee-Chee Red Army | 20R | Pavel Kostichkin | | 6 |
| 1990-91 O-Pee-Chee Red Army | 21R | Vladimir Konstantinov | | 8 |
| 1990-91 O-Pee-Chee Red Army | 22R | Checklist Card | | 2 |
| 1991-92 Upper Deck Award Winner Holograms | AW9 | Mario Lemieux | | 1 |
| 1991-92 Upper Deck Euro-Stars | 12 | Peter Bondra | | 1 |
| 1992-93 Upper Deck Calder Candidates | CC14 | Shawn McEachern | | 1 |
| 1992-93 Upper Deck Euro-Rookies | ER3 | Igor Korolev | | 1 |
| 2005-06 Upper Deck Diary of a Phenom | DP18 | Sidney Crosby | | 1 |
| 2005-06 Upper Deck Diary of a Phenom | DP20 | Sidney Crosby | | 1 |
| 2005-06 Upper Deck Diary of a Phenom | DP25 | Sidney Crosby | | 1 |
| 2007-08 Upper Deck MVP Game Faces | GF2 | Jaromir Jagr | | 2 |
| 2007-08 Upper Deck MVP Game Faces | GF3 | Jarome Iginla | | 1 |
| 2007-08 Upper Deck MVP Game Faces | GF6 | Joe Thornton | | 3 |
| 2005-06 Upper Deck Scrapbooks | HS1 | Ilya Kovalchuk | | 1 |
| 2005-06 Upper Deck Scrapbooks | HS4 | Kari Lehtonen | | 1 |
| 2005-06 Upper Deck Scrapbooks | HS10 | Rick Nash | | 1 |
| 2005-06 Upper Deck Scrapbooks | HS16 | Brett Hull | | 1 |
| 2005-06 Upper Deck Scrapbooks | HS19 | Steve Yzerman | | 1 |
| 2005-06 Upper Deck Scrapbooks | HS23 | Jaromir Jagr | | 1 |
| 2007-08 Upper Deck Super Snipers | SN2 | Dany Heatley | | 1 |
| 2007-08 Upper Deck Super Snipers | SN9 | Marian Hossa | | 1 |
| 2007-08 Upper Deck All-Star Highlights | AS13 | Dion Phaneuf | | 1 |
| 2007-08 Upper Deck All-Star Highlights | AS16 | Anze Kopitar | | 1 |
| 1993-94 Upper Deck Gretzky's Great Ones | GG2 | Chris Chelios | | 1 |
| 1993-94 Upper Deck Hat Tricks | HT2 | Geoff Sanderson | | 1 |
| 1993-94 Upper Deck Hat Tricks | HT4 | Robert Reichel | | 1 |
| 2007-08 Upper Deck MVP Monumental Moments | MM1 | Joe Sakic | | 1 |
| 2007-08 Upper Deck MVP Monumental Moments | MM5 | Evgeni Malkin | | 1 |
| 2007-08 Upper Deck MVP Monumental Moments | MM9 | Brendan Shanahan | | 2 |
| 2007-08 Upper Deck MVP Monumental Moments | MM11 | Roberto Luongo | | 1 |
| 2007-08 Upper Deck MVP Monumental Moments | MM13 | Daniel Alfredsson | | 2 |
| 2005-06 Upper Deck MVP Monumental Moments | MM2 | Gordie Howe | | 1 |
| 2005-06 Upper Deck MVP Monumental Moments | MM3 | Brett Hull | | 1 |
| 2005-06 Upper Deck MVP Monumental Moments | MM6 | Jaromir Jagr | | 1 |
| 2007-08 McDonald's Upper Deck In the Crease | ICMB | Martin Brodeur | | 1 |
| 2005-06 Upper Deck Goal Rush | GR6 | Wayne Gretzky | | 1 |
| 2005-06 Upper Deck Stars in the Making | SM14 | Wojtek Wolski | | 1 |
| 2005-06 Upper Deck Goal Celebrations | GC7 | Mats Sundin | | 1 |
| 2005-06 Upper Deck All-Time Greatest | 54 | Vincent Lecavalier | | 1 |
| 1996-97 Upper Deck Superstar Showdown | SS11 | Felix Potvin | | 1 |
| 2007-08 Upper Deck Victory Stars on Ice | SI10 | Brian Gionta | | 1 |
| 2007-08 Upper Deck Victory Stars on Ice | SI20 | Andy McDonald | | 1 |
| 2007-08 Upper Deck Victory Stars on Ice | SI39 | Jarome Iginla | | 1 |
| 2007-08 Upper Deck Victory Stars on Ice | SI46 | Zach Parise | | 1 |
| 2005-06 Upper Deck Shooting Stars | S-VL | Vincent Lecavalier | | 1 |
| 2007-08 Upper Deck Victory GameBreakers | GB22 | Mats Sundin | | 1 |
| 1997-98 Collector's Choice Star Quest | SQ13 | Vyacheslav Kozlov | | 1 |
| 2005-06 Upper Deck MVP Platinum | 89 | Matthew Barnaby | | 1 |
| 2007-08 Upper Deck Hometown Heroes | HH57 | Marian Hossa | | 2 |
| 2007-08 Upper Deck Hometown Heroes | HH58 | Thomas Vanek | | 2 |
| 2007-08 Upper Deck Hometown Heroes | HH59 | Rick DiPietro | | 2 |
| 2007-08 Upper Deck Hometown Heroes | HH61 | Evgeni Malkin | | 1 |
| 2007-08 Upper Deck Hometown Heroes | HH62 | Ray Emery | | 1 |
| 2007-08 Upper Deck Hometown Heroes | HH64 | Zach Parise | | 2 |
| 2007-08 Upper Deck Hometown Heroes | HH65 | Ryan Getzlaf | | 1 |
| 2007-08 Upper Deck Hometown Heroes | HH67 | Dwayne Roloson | | 2 |
| 2007-08 Upper Deck Hometown Heroes | HH68 | Marty Turco | | 3 |
| 2007-08 Upper Deck Hometown Heroes | HH70 | Andrew Raycroft | | 1 |
| 2007-08 Upper Deck Hometown Heroes | HH72 | Ryan Smyth | | 1 |
| 2007-08 Upper Deck Hometown Heroes | HH73 | Paul Kariya | | 1 |
| 2007-08 Upper Deck Hometown Heroes | HH74 | Tomas Vokoun | | 1 |
| 2007-08 Upper Deck Hometown Heroes | HH75 | Alexander Radulov | | 1 |
| 2007-08 Upper Deck Hometown Heroes | HH78 | Phil Kessel | | 1 |
| 2007-08 Upper Deck Hometown Heroes | HH79 | Chris Chelios | | 1 |
| 2007-08 Upper Deck Hometown Heroes | HH80 | Anze Kopitar | | 2 |
| 2007-08 Upper Deck Hometown Heroes | HH81 | Justin Williams | | 1 |
| 2007-08 Upper Deck Hometown Heroes | HH82 | Joe Thornton | | 1 |
| 2007-08 Upper Deck Hometown Heroes | HH83 | Mikko Koivu | | 1 |
| 2007-08 Upper Deck NHL's Best | B1 | Sidney Crosby | | 2 |
| 2007-08 Upper Deck NHL's Best | B3 | Dany Heatley | | 1 |
| 2007-08 Upper Deck NHL's Best | B6 | Jarome Iginla | | 2 |
| 2007-08 Upper Deck NHL's Best | B7 | Vincent Lecavalier | | 2 |
| 2007-08 Upper Deck NHL's Best | B8 | Roberto Luongo | | 2 |
| 2007-08 Upper Deck NHL's Best | B11 | Teemu Selanne | | 2 |
| 2007-08 Upper Deck NHL's Best | B13 | Ryan Miller | | 1 |
| 2007-08 Upper Deck NHL's Best | B14 | Eric Staal | | 2 |
| 2007-08 Upper Deck NHL Award Winners | AW2 | Martin Brodeur | | 3 |
| 2007-08 Upper Deck NHL Award Winners | AW3 | Nicklas Lidstrom | | 1 |
| 2007-08 Upper Deck NHL Award Winners | AW4 | Evgeni Malkin | | 1 |
| 2007-08 Upper Deck NHL Award Winners | AW5 | Rod Brind'Amour | | 2 |
| 2007-08 Upper Deck NHL Award Winners | AW6 | Pavel Datsyuk | | 1 |
| 2007-08 Upper Deck NHL Award Winners | AW7 | Phil Kessel | | 2 |
| 2007-08 Upper Deck Game Jerseys | JAH | Ales Hemsky | | 1 |
| 2007-08 Upper Deck Game Jerseys | JDL | David Legwand | | 1 |
| 2007-08 Upper Deck Game Jerseys | JDP | Daniel Paille | | 1 |
| 2007-08 Upper Deck Game Jerseys | JGM | Glen Murray | | 1 |
| 2007-08 Upper Deck Game Jerseys | JHL | Henrik Lundqvist | | 1 |
| 2007-08 Upper Deck Game Jerseys | JKT | Keith Tkachuk | | 1 |
| 2007-08 Upper Deck Game Jerseys | JPF | Peter Forsberg | | 1 |
| 2007-08 Upper Deck Game Jerseys | JTW | Tiger Williams | | 1 |
| 2007-08 Upper Deck Game Jerseys | GJ2-GO | Scott Gomez | | 1 |
| 2007-08 Upper Deck Game Jerseys | GJ2-JA | Jason Arnott | | 1 |
| 2007-08 Upper Deck Game Jerseys | GJ2-PF | Peter Forsberg | | 1 |
| 2007-08 Upper Deck Game Jerseys | GJ2-RG | Ryan Getzlaf | | 1 |
| 2007-08 Upper Deck Game Jerseys | GJ2-TS | Teemu Selanne | | 1 |
| 2007-08 Upper Deck Lord Stanley's Heroes | LSH1 | Teemu Selanne | | 1 |
| 2007-08 Upper Deck Lord Stanley's Heroes | LSH3 | Chris Pronger | | 2 |
| 2007-08 Upper Deck Lord Stanley's Heroes | LSH4 | Scott Niedermayer | | 2 |
| 2007-08 Upper Deck Lord Stanley's Heroes | LSH5 | Andy McDonald | | 1 |
| 2007-08 Upper Deck Lord Stanley's Heroes | LSH6 | Ryan Getzlaf | | 1 |
| 2007-08 Upper Deck Lord Stanley's Heroes | LSH7 | Travis Moen | | 2 |
| 2007-08 Upper Deck Stars In The Making | SM3 | Jordan Staal | | 1 |
| 2007-08 Upper Deck Stars In The Making | SM4 | Thomas Vanek | | 1 |
| 2007-08 Upper Deck Stars In The Making | SM7 | Drew Stafford | | 1 |
| 2007-08 Upper Deck Stars In The Making | SM8 | Ryan Getzlaf | | 1 |
| 2007-08 Upper Deck Stars In The Making | SM9 | Alexander Radulov | | 1 |
| 2007-08 Upper Deck Stars In The Making | SM10 | Steve Bernier | | 2 |
| 2007-08 Upper Deck Stars In The Making | SM11 | Dion Phaneuf | | 1 |
| 2007-08 Upper Deck Stars In The Making | SM12 | Paul Stastny | | 2 |
| 2007-08 Upper Deck Stars In The Making | SM13 | Anze Kopitar | | 1 |
| 2007-08 Upper Deck Stars In The Making | SM14 | Brent Seabrook | | 1 |
| 2007-08 Upper Deck Top Picks | TP1 | Sidney Crosby | | 1 |
| 2007-08 Upper Deck Top Picks | TP3 | Marc-Andre Fleury | | 1 |
| 2007-08 Upper Deck Top Picks | TP4 | Rick Nash | | 1 |
| 2007-08 Upper Deck Top Picks | TP5 | Ilya Kovalchuk | | 1 |
| 2007-08 Upper Deck Top Picks | TP7 | Joe Thornton | | 1 |
| 2007-08 Upper Deck Rookie Materials | RM-CM | Curtis McElhinney | | 1 |
| 2007-08 Upper Deck Clutch Performers | CP1 | Martin Brodeur | | 1 |
| 2007-08 Upper Deck Clutch Performers | CP2 | Alexander Ovechkin | | 1 |
| 2007-08 Upper Deck Clutch Performers | CP3 | Mats Sundin | | 2 |
| 2007-08 Upper Deck Exclusives Parallel | 403 | Kris Newbury | | 2 |
| 2007-08 Upper Deck Exclusives Parallel | 469 | Chris Conner | | 1 |
| 2007-08 Upper Deck Fab Four Fabrics | FF-LRSD | Lecavalier/Richards/St. Louis/Denis | | 1 |
| 1995-96 NHL Aces Playing Cards | 1C | Paul Coffey | | 1 |
| 1995-96 NHL Aces Playing Cards | 1D | Wayne Gretzky | | 1 |
| 1995-96 NHL Aces Playing Cards | 1H | Eric Lindros | | 1 |
| 1995-96 NHL Aces Playing Cards | 2C | Scott Stevens | | 1 |
| 1995-96 NHL Aces Playing Cards | 2D | Al MacInnis | | 1 |
| 1995-96 NHL Aces Playing Cards | 2H | Craig Janney | | 1 |
| 1995-96 NHL Aces Playing Cards | 2S | Kirk Muller | | 1 |
| 1995-96 NHL Aces Playing Cards | 3C | Bill Ranford | | 1 |
| 1995-96 NHL Aces Playing Cards | 3D | Mike Modano | | 1 |
| 1995-96 NHL Aces Playing Cards | 3H | Doug Gilmour | | 1 |
| 1995-96 NHL Aces Playing Cards | 3S | Steve Yzerman | | 1 |
| 1995-96 NHL Aces Playing Cards | 4C | Brian Bradley | | 1 |
| 1995-96 NHL Aces Playing Cards | 4D | Alexandre Daigle | | 1 |
| 1995-96 NHL Aces Playing Cards | 4H | Claude Lemieux | | 1 |
| 1995-96 NHL Aces Playing Cards | 4S | Felix Potvin | | 1 |
| 1995-96 NHL Aces Playing Cards | 5C | Ed Belfour | | 1 |
| 1995-96 NHL Aces Playing Cards | 5D | Jeremy Roenick | | 1 |
| 1995-96 NHL Aces Playing Cards | 5H | Trevor Linden | | 1 |
| 1995-96 NHL Aces Playing Cards | 5S | Pat Lafontaine | | 1 |
| 1995-96 NHL Aces Playing Cards | 6C | Brian Leetch | | 1 |
| 1995-96 NHL Aces Playing Cards | 6D | Jason Arnott | | 1 |
| 1995-96 NHL Aces Playing Cards | 6H | Geoff Sanderson | | 1 |
| 1995-96 NHL Aces Playing Cards | 6S | Jim Carey | | 1 |
| 1995-96 NHL Aces Playing Cards | 7C | Ron Francis | | 1 |
| 1995-96 NHL Aces Playing Cards | 7D | Peter Bondra | | 1 |
| 1995-96 NHL Aces Playing Cards | 7H | Paul Kariya | | 1 |
| 1995-96 NHL Aces Playing Cards | 7S | John Vanbiesbrouck | | 1 |
| 1995-96 NHL Aces Playing Cards | 8C | Teemu Selanne | | 1 |
| 1995-96 NHL Aces Playing Cards | 8D | Ray Bourque | | 1 |
| 1995-96 NHL Aces Playing Cards | 8H | Pierre Turgeon | | 1 |
| 1995-96 NHL Aces Playing Cards | 8S | Alexei Yashin | | 1 |
| 1995-96 NHL Aces Playing Cards | 9C | Martin Brodeur | | 1 |
| 1995-96 NHL Aces Playing Cards | 9D | Pavel Bure | | 1 |
| 1995-96 NHL Aces Playing Cards | 9H | Peter Forsberg | | 1 |
| 1995-96 NHL Aces Playing Cards | 9S | Chris Chelios | | 1 |
| 1995-96 NHL Aces Playing Cards | 10C | Joe Nieuwendyk | | 1 |
| 1995-96 NHL Aces Playing Cards | 10D | Mats Sundin | | 1 |
| 1995-96 NHL Aces Playing Cards | 10H | Adam Oates | | 1 |
| 1995-96 NHL Aces Playing Cards | 10S | Cam Neely | | 1 |
| 1995-96 NHL Aces Playing Cards | 11C | Mark Messier | | 1 |
| 1995-96 NHL Aces Playing Cards | 11D | Brett Hull | | 1 |
| 1995-96 NHL Aces Playing Cards | 11H | Sergei Fedorov | | 1 |
| 1995-96 NHL Aces Playing Cards | 11S | Keith Tkachuk | | 1 |
| 1995-96 NHL Aces Playing Cards | 12C | Mikael Renberg | | 1 |
| 1995-96 NHL Aces Playing Cards | 12D | Jaromir Jagr | | 1 |
| 1995-96 NHL Aces Playing Cards | 12H | Mario Lemieux | | 1 |
| 1995-96 NHL Aces Playing Cards | 12S | John Leclair | | 1 |
| 1995-96 NHL Aces Playing Cards | 13D | Dominik Hasek | | 1 |
| 1995-96 NHL Aces Playing Cards | 13H | Alexei Zhamnov | | 1 |
| 1995-96 NHL Aces Playing Cards | 13S | Theo Fleury | | 1 |
| 1995-96 NHL Aces Playing Cards | NNO | Western Conference Logo | | 1 |
| 1995-96 NHL Aces Playing Cards | NNO | Eastern Conference Logo | | 1 |
| 1995-96 NHL Aces Playing Cards | NNO | Checklist of Players in Deck | | 1 |
| 2007-08 Upper Deck MVP New World Order | NW4 | Ryan Miller | | 2 |
| 2007-08 Upper Deck MVP New World Order | NW8 | Henrik Zetterberg | | 1 |
| 2007-08 Upper Deck MVP New World Order | NW11 | Marc-Andre Fleury | | 1 |
| 2007-08 Upper Deck MVP New World Order | NW12 | Henrik Lundqvist | | 1 |
| 1993-94 Pinnacle All-Stars | 1 | Craig Billington | | 1 |
| 1993-94 Pinnacle All-Stars | 2 | Zarley Zalapski | | 1 |
| 1993-94 Pinnacle All-Stars | 3 | Kevin Lowe | | 1 |
| 1993-94 Pinnacle All-Stars | 4 | Scott Stevens | | 1 |
| 1993-94 Pinnacle All-Stars | 5 | Pierre Turgeon | | 1 |
| 1993-94 Pinnacle All-Stars | 6 | Mark Recchi | | 1 |
| 1993-94 Pinnacle All-Stars | 7 | Kirk Muller | | 1 |
| 1993-94 Pinnacle All-Stars | 8 | Mike Gartner | | 1 |
| 1993-94 Pinnacle All-Stars | 9 | Adam Oates | | 1 |
| 1993-94 Pinnacle All-Stars | 10 | Brad Marsh | | 1 |
| 1993-94 Pinnacle All-Stars | 11 | Pat LaFontaine | | 1 |
| 1993-94 Pinnacle All-Stars | 12 | Peter Bondra | | 1 |
| 1993-94 Pinnacle All-Stars | 14 | Rick Tocchet | | 1 |
| 1993-94 Pinnacle All-Stars | 15 | Kevin Stevens | | 1 |
| 1993-94 Pinnacle All-Stars | 16 | Steve Duchesne | | 1 |
| 1993-94 Pinnacle All-Stars | 17 | Peter Sidorkiewicz | | 1 |
| 1993-94 Pinnacle All-Stars | 19 | Al Iafrate | | 1 |
| 1993-94 Pinnacle All-Stars | 20 | Jaromir Jagr | | 1 |
| 1993-94 Pinnacle All-Stars | 21 | Ray Bourque | | 1 |
| 1993-94 Pinnacle All-Stars | 22 | Alexander Mogilny | | 1 |
| 1993-94 Pinnacle All-Stars | 23 | Steve Chiasson | | 1 |
| 1993-94 Pinnacle All-Stars | 24 | Garth Butcher | | 1 |
| 1993-94 Pinnacle All-Stars | 25 | Phil Housley | | 1 |
| 1993-94 Pinnacle All-Stars | 26 | Chris Chelios | | 1 |
| 1993-94 Pinnacle All-Stars | 27 | Randy Carlyle | | 1 |
| 1993-94 Pinnacle All-Stars | 28 | Mike Modano | | 1 |
| 1993-94 Pinnacle All-Stars | 29 | Gary Roberts | | 1 |
| 1993-94 Pinnacle All-Stars | 30 | Kelly Kisio | | 1 |
| 1993-94 Pinnacle All-Stars | 31 | Pavel Bure | | 1 |
| 1993-94 Pinnacle All-Stars | 32 | Teemu Selanne | | 1 |
| 1993-94 Pinnacle All-Stars | 33 | Brian Bradley | | 1 |
| 1993-94 Pinnacle All-Stars | 34 | Brett Hull | | 1 |
| 1993-94 Pinnacle All-Stars | 35 | Jari Kurri | | 1 |
| 1993-94 Pinnacle All-Stars | 36 | Steve Yzerman | | 1 |
| 1993-94 Pinnacle All-Stars | 37 | Luc Robitaille | | 1 |
| 1993-94 Pinnacle All-Stars | 38 | Dave Manson | | 1 |
| 1993-94 Pinnacle All-Stars | 39 | Jeremy Roenick | | 1 |
| 1993-94 Pinnacle All-Stars | 40 | Mike Vernon | | 1 |
| 1993-94 Pinnacle All-Stars | 41 | Jon Casey | | 1 |
| 1993-94 Pinnacle All-Stars | 42 | Ed Belfour | | 1 |
| 1993-94 Pinnacle All-Stars | 43 | Paul Coffey | | 1 |
| 1993-94 Pinnacle All-Stars | 44 | Doug Gilmour | | 1 |
| 1993-94 Pinnacle All-Stars | 45 | Wayne Gretzky | | 1 |
| 1993-94 Pinnacle All-Stars | 46 | Mike Gartner | | 1 |
| 1993-94 Pinnacle All-Stars | 47 | Al Iafrate | | 1 |
| 1993-94 Pinnacle All-Stars | 48 | Ray Bourque | | 1 |
| 1993-94 Pinnacle All-Stars | 49 | Jon Casey | | 1 |
| 1993-94 Pinnacle All-Stars | 50 | Campbell Conf. | | 1 |
| 2007-08 O-Pee-Chee Silver | 538 | Chris Conner | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 3 | Teemu Selanne | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 21 | Ken Klee | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 28 | Kari Lehtonen | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 37 | Aaron Ward | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 42 | P.J. Axelsson | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 85 | Erik Cole | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 112 | Robert Lang | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 124 | Brett Clark | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 125 | Jose Theodore | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 146 | Jiri Novotny | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 159 | Brenden Morrow | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 164 | Stu Barnes | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 195 | Ethan Moreau | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 200 | Jean-Francois Jacques | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 207 | Steve Montador | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 243 | Josh Harding | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 249 | Mark Parrish | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 313 | Richard Park | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 339 | Jason Spezza | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 363 | R.J. Umberger | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 373 | Josh Gratton | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 443 | Filip Kuba | | 1 |
| 2007-08 O-Pee-Chee Micromotion | 490 | Donald Brashear | | 1 |
| 2007-08 O-Pee-Chee In Action | IA1 | Sidney Crosby | | 1 |
| 2007-08 O-Pee-Chee In Action | IA2 | Alexander Ovechkin | | 1 |
| 2007-08 O-Pee-Chee In Action | IA3 | Evgeni Malkin | | 1 |
| 2007-08 O-Pee-Chee In Action | IA5 | Rick Nash | | 1 |
| 2007-08 O-Pee-Chee In Action | IA6 | Ilya Kovalchuk | | 1 |
| 2007-08 O-Pee-Chee In Action | IA8 | Jaromir Jagr | | 1 |
| 2007-08 O-Pee-Chee In Action | IA9 | Thomas Vanek | | 1 |
| 2007-08 O-Pee-Chee In Action | IA17 | Ray Emery | | 1 |
| 2007-08 O-Pee-Chee In Action | IA19 | Joe Thornton | | 1 |
| 2007-08 O-Pee-Chee In Action | IA20 | Ryan Getzlaf | | 1 |
| 2007-08 O-Pee-Chee Record Breakers | RB1 | Mike Modano | | 1 |
| 2007-08 O-Pee-Chee Record Breakers | RB4 | Vincent Lecavalier | | 1 |
| 2007-08 O-Pee-Chee Record Breakers | RB6 | Sheldon Souray | | 1 |
| 2007-08 O-Pee-Chee Record Breakers | RB8 | Jaromir Jagr | | 1 |
| 2007-08 O-Pee-Chee Record Breakers | RB9 | Alexander Ovechkin | | 1 |
| 2007-08 O-Pee-Chee Record Breakers | RB10 | Roberto Luongo | | 1 |
| 2007-08 O-Pee-Chee Season Highlights | SH2 | Daniel Alfredsson | | 1 |
| 2007-08 O-Pee-Chee Season Highlights | SH3 | Ryan Miller | | 1 |
| 2007-08 O-Pee-Chee Season Highlights | SH7 | Sidney Crosby | | 1 |
| 2007-08 O-Pee-Chee Season Highlights | SH10 | Mats Sundin | | 1 |
| 2007-08 O-Pee-Chee Season Highlights | SH12 | Dean McAmmond | | 1 |
| 2007-08 O-Pee-Chee Season Highlights | SH14 | Wade Dubielewicz | | 1 |
| 2007-08 O-Pee-Chee Season Highlights | SH15 | Sidney Crosby | | 1 |
| 2007-08 O-Pee-Chee Season Highlights | SH16 | Roberto Luongo | | 1 |
| 2007-08 O-Pee-Chee Season Highlights | SH17 | Dominik Hasek | | 1 |
| 2007-08 O-Pee-Chee Stat Leaders | SL2 | Thornton/Savard/Crosby | | 1 |
| 2007-08 O-Pee-Chee Stat Leaders | SL5 | Selanne/Kovalchuk/Souray | | 1 |
| 2007-08 O-Pee-Chee Stat Leaders | SL6 | Lecavalier/Draper/Staal | | 1 |
| 2007-08 O-Pee-Chee Stat Leaders | SL7 | Selanne/Zetterberg/Heatley | | 1 |
| 2007-08 O-Pee-Chee Stat Leaders | SL9 | Brodeur/Hasek/Backstrom | | 1 |
| 2007-08 O-Pee-Chee Stat Leaders | SL12 | Brodeur/Hasek/Kiprusoff | | 1 |
| 2007-08 O-Pee-Chee Stat Leaders | SL14 | Lidstrom/Spezza/Heatley | | 1 |
| 2007-08 O-Pee-Chee Stat Leaders | SL15 | Alfredsson/Spezza/Heatley | | 1 |
| 2007-08 O-Pee-Chee Stat Leaders | SL16 | Pronger/Numminen/Pahlsson | | 2 |
| 2007-08 O-Pee-Chee Stat Leaders | SL20 | Niedermayer/Gonchar/Souray | | 1 |
| 2007-08 O-Pee-Chee Team Checklists | CL1 | Anaheim Ducks | | 1 |
| 2007-08 O-Pee-Chee Team Checklists | CL3 | Boston Bruins | | 1 |
| 2007-08 O-Pee-Chee Team Checklists | CL5 | Calgary Flames | | 1 |
| 2007-08 O-Pee-Chee Team Checklists | CL7 | Chicago Blackhawks | | 1 |
| 2007-08 O-Pee-Chee Team Checklists | CL10 | Dallas Stars | | 1 |
| 2007-08 O-Pee-Chee Team Checklists | CL11 | Detroit Red Wings | | 1 |
| 2007-08 O-Pee-Chee Team Checklists | CL13 | Florida Panthers | | 1 |
| 2007-08 O-Pee-Chee Team Checklists | CL16 | Montreal Canadiens | | 1 |
| 2007-08 O-Pee-Chee Team Checklists | CL17 | Nashville Predators | | 1 |
| 2007-08 O-Pee-Chee Team Checklists | CL18 | New Jersey Devils | | 1 |
| 2007-08 O-Pee-Chee Team Checklists | CL20 | New York Rangers | | 1 |
| 2007-08 O-Pee-Chee Team Checklists | CL23 | Phoenix Coyotes | | 1 |
| 2007-08 O-Pee-Chee Team Checklists | CL24 | Pittsburgh Penguins | | 1 |
| 2007-08 O-Pee-Chee Team Checklists | CL25 | San Jose Sharks | | 1 |
| 2007-08 O-Pee-Chee Team Checklists | CL28 | Toronto Maple Leafs | | 1 |
| 2007-08 O-Pee-Chee Team Checklists | CL29 | Vancouver Canucks | | 1 |
| 1988-89 Topps Sticker Inserts | 1 | Luc Robitaille | | 1 |
| 1988-89 Topps Sticker Inserts | 5 | Ray Bourque | | 1 |
| 2008 Upper Deck Rookie Class C-Card Insert | CC-2 | Patrick Kane | | 1 |
| 2007-08 Upper Deck Ice Frozen Fabrics | FF-MS | Mats Sundin | | 1 |
| 2007-08 Upper Deck Ice Frozen Fabrics | FF-PB | Patrice Bergeron | | 1 |
| 2007-08 Upper Deck MVP Hart Candidates | HC1 | Roberto Luongo | | 1 |
| 2007-08 Upper Deck MVP Hart Candidates | HC4 | Joe Thornton | | 2 |
| 1995-96 Upper Deck Special Edition | SE131 | Jocelyn Thibault. | | 1 |
| 2006-07 Beehive Wood | 19 | Sidney Crosby | | 1 |
| 2006-07 Beehive Wood | 24 | Ed Jovanovski | | 1 |
| 2006-07 Beehive Wood | 55 | Alexander Frolov | | 1 |
| 2006-07 Beehive Wood | 159 | Luc Bourdon | | 1 |
| 2007-08 Hot Prospects Hot Materials Red Hot | HM-JA | Jaromir Jagr | | 1 |
| 2007-08 Hot Prospects Hot Materials | HM-KT | Keith Tkachuk | | 1 |
| 2007-08 Hot Prospects Hot Materials | HM-LU | Joffrey Lupul | | 1 |
| 2007-08 Hot Prospects Hot Materials | HM-SL | Martin St. Louis | | 1 |
| 2007-08 Upper Deck Ice Signature Swatches | SS-MN | Markus Naslund | | 1 |
| 2007-08 Upper Deck Ice Fresh Threads Parallel | FT-TM | Torrey Mitchell | | 1 |
